Ooops… Our Zip Code finder is temporarily down…
While we get out the toolbox and get to fixing, please feel free to consult the table below for renewable energy options. This information was generously donated by the National Renewable Energy Laboratory (NREL).
Until recently, the NREL hosted this information on their own website, but, ahem, “budget and website migration issues” forced the NREL to take it down.
The table below will provide you with an overview of the options available for your state. Please use it as a starting point in your renewable electricity search until we can get our Zip Code search engine back online.
Thank you NREL!
Utility Programs by State
The following information is organized by your electric utility. Here you will find the renewable energy providers that partner with your specific electric utility.
— but wait, there’s more!
Below this set of information you will find national renewable energy providers, as well as renewable energy providers organized without reference to your electric utility.
Enjoy!
*Company and product listings do not represent endorsement by either the National Renewable Energy Laboratory, the U.S. Department of Energy or Jackson Carpenter.
State-Specific Utility Green Pricing Programs
|
|||||
State | Utility Information | Enrollment Information | Type | Start Date | Premium |
AL | Alabama Power Company | Renewable Energy Rate | hydro, wind, biomass | 2003/2000 | 1.25¢/kWh |
AL | PowerSouth Energy Cooperative: City of Andalusia, Baldwin Electric Membership Cooperative, City of Brundidge, Central Alabama Electric Cooperative, Clarke-Washington Electric Membership Cooperative, Coosa Valley Electric Cooperative, Covington Electric Cooperative, Dixie Electric Cooperative, City of Elba, City of Opp, Pea River Electric Cooperative, Pioneer Electric Cooperative, South Alabama Electric Cooperative, Southern Pine Electric Cooperative, Tallapoosa River Electric Cooperative, Wiregrass Electric Cooperative | Green Power Choice | landfill gas, wind, hydro | 2006 | 2.0¢/kWh |
AL | TVA: City of Athens Electric Department, Cherokee Electric Coop, Cullman Electric Coop, Cullman Power Board, Decatur Utilities, Florence Utilities, Guntersville Electric Board, Hartselle Utilities, Huntsville Utilities, Joe Wheeler EMC, Marshall-DeKalb Electric Coop, Muscle Shoals Electric Board, North Alabama Electric Coop, Sand Mountain Electric Coop, Scottsboro Electric Power Board, Sheffield Utilities, Tuscumbia Electric Department | Green Power Switch | landfill gas, PV, wind | 2000 | 2.67¢/kWh |
AK | Golden Valley Electric Association | Sustainable Natural Alternative Power (SNAP) | various local projects | 2005 | 11.02¢/kWh |
AZ | Arizona Public Service | Green Choice | wind, biomass, landfill gas, geothermal, and solar | 2007 | 1.02¢/kWh |
AZ | Salt River Project | EarthWise Energy | PV for non-profits | 1998/2001 | Contribution |
AZ | Tri-State Generation & Transmission: Columbus Electric Cooperative, Inc. | Renewable Resource Power Rider | wind, hydro | 2001 | 1.25¢/kWh |
AZ | Tucson Electric | Bright Tucson Community Solar Program | local PV | 2010 | 2.0¢/kWh |
AZ | UniSource Energy Services | Bright Arizona Community Solar Program | local PV | 2004 | 2.0¢/kWh |
CA | Alameda Municipal Power | Alameda Green | wind, solar | 2012 | 1.5¢/kWh |
CA | Anaheim Public Utilities | Green Power Program | various renewables | 2002 | 2.0¢/kWh |
CA | Anaheim Public Utilities | Sun Power for the Schools | PV | 2002 | Contribution |
CA | Los Angeles Department of Water and Power | Green Power for a Green LA | wind, hydro and PV | 1999 | 3.0¢/kWh |
CA | Marin Clean Energy: City of Belvedere, Town of Fairfax, County of Marin, City of Mill Valley, Town of San Anselmo, City of San Rafael, City of Sausalito, Town of Tiburon | Local Sol | 100% local solar | 2014 | 6.0¢/kWh |
CA | Marin Clean Energy: City of Belvedere, Town of Fairfax, County of Marin, City of Mill Valley, Town of San Anselmo, City of San Rafael, City of Sausalito, Town of Tiburon | Light Green | 50% renewable | 2008 | 0.0¢/kWh |
CA | Marin Clean Energy: City of Belvedere, Town of Fairfax, County of Marin, City of Mill Valley, Town of San Anselmo, City of San Rafael, City of Sausalito, Town of Tiburon | Deep Green | 100% renewable | 2010 | 1.0¢/kWh |
CA | PacifiCorp: Pacific Power | Blue Sky Block | wind | 2000 | 1.95¢/kWh |
CA | Pasadena Water & Power | Green Power | wind | 2003 | 2.5¢/kWh |
CA | Roseville Electric | Green Roseville | wind, PV | 2005 | 0.5¢/kWh |
CA | Sacramento Municipal Utility District | SolarShares | PV | 2007 | $10.75/mo |
CA | Sacramento Municipal Utility District | Greenergy | 100% wind, PV, landfill gas, hydro, geothermal | 1997 | $6/month |
CA | Silicon Valley Power / 3Degrees | Santa Clara Green Power | wind, PV | 2004 | 1.5¢/kWh |
CA | Sonoma Clean Power | Clean Start | 36% biomass, geothermal, wind | 2014 | 0.0¢/kWh |
CA | Sonoma Clean Power | Evergreen | 100% geothermal | 2014 | 3.5¢/kWh |
CA | Southern California Edison | Green Rate | 50% and 100% local solar | 2015 | 3.5¢/kWh |
CO | Colorado Springs Utilities | Renewable Energy Certificates Program | wind and geothermal | 2008 | 0.34¢/kWh |
CO | Colorado Springs Utilities | Green Power | wind | 1999 | 3.0¢/kWh |
CO | Holy Cross Energy | Wind Power Pioneers | wind | 1998 | 0.5¢/kWh-1.25¢/kWh |
CO | Holy Cross Energy | Local Renewable Energy Pool | small hydro | 2002 | 2.33¢/kWh |
CO | Platte River Power Authority: Estes Park, Fort Collins Utilities, Longmont Power & Communications, Loveland Water & Power | Nature’s Energy | wind | 1999 | 1.3¢/kWh-2.96¢/kWh |
CO | Tri-State Generation & Transmission : Delta-Montrose Electric Association, Empire Electric Association, Inc., Gunnison County Electric Association, Inc., Highline Electric Association, La Plata Electric Association, Inc., Morgan County Rural Electric Association, Mountain Parks Electric, Inc., Mountain View Electric Association, Inc., Poudre Valley Rural Electric Association, Inc., San Isabel Electric Association, Inc., San Luis Valley Rural Electric Cooperative, Inc., San Miguel Power Association, Inc., Sangre de Cristo Electric Association, Inc., Southeast Colorado Power Association, United Power, Inc., White River Electric Association, Inc., Y-W Electric Association, Inc. | Green Power Program | wind, solar, and hydro | 1998 | 0.09¢/kWh |
CO | Xcel Energy | WindSource | wind | 1997 | 2.16¢/kWh |
CO | Yampa Valley Electric Association | Green Power Options | wind and solar | 1999 | 0.6¢/kWh |
DE | Delaware Electric Cooperative | Renewable Energy Rider | landfill gas | 2006 | 0.2¢/kWh |
FL | PowerSouth Energy Cooperative: CHELCO, Escambia River Electric Cooperative, Gulf Coast Electric Cooperative, West Florida Electric Cooperative | Green Power Choice | landfill gas | 2006 | 2.0¢/kWh |
FL | Tampa Electric Company (TECO) | Renewable Energy | PV, landfill, biomass co-firing (wood) | 2001 | 2.5¢/kWh |
FL | Utilities Commission City of New Smyrna Beach | Green Fund | local PV projects | 1999 | Contribution |
GA | Georgia Electric Membership Corporation (35 of 42 coops offer program): Altamaha EMC, Amicalola EMC, Canoochee EMC, Carroll EMC, Central Georgia EMC, Cobb EMC, Coastal Electric, Colquitt EMC, Coweta-Fayette EMC, Diverse Power, Flint Energies, Grady EMC, GreyStone Power, Habersham EMC, Hart EMC, Irwin EMC, Jackson EMC, Jefferson Energy, Little Ocmulgee EMC, Middle Georgia EMC, Mitchell EMC, Ocmulgee EMC, Oconee EMC, Planters EMC, Rayle EMC, Sawnee EMC, Slash Pine EMC, Snapping Shoals EMC, Southern Rivers Energy, Sumter EMC, Three Notch EMC, Tri-County EMC, Upson EMC, Walton EMC, Washington EMC | Green Power EMC | landfill gas, PV in schools, wind, woodwaste | 2001 | 2.0¢/kWh-3.3¢/kWh |
GA | Georgia Power | Standard Green Energy Option | biomass, landfill gas, and solar | 2006 | 3.5¢/kWh |
GA | Georgia Power | Premium Green Energy with Solar Option | biomass and landfill gas with at least 50% solar | 2006 | 5.0¢/kWh |
GA | TVA: Blue Ridge Mountain EMC, North Georgia EMC, Tri-State EMC | Green Power Switch | landfill gas, PV, wind | 2000 | 2.67¢/kWh |
HI | Hawaiian Electric | Sun Power for Schools | PV in schools | 1997 | Contribution |
ID | Avista Utilities | Buck-A-Block | wind, solar and biomass | 2002 | 0.35¢/kWh |
ID | Idaho Power | Green Power Program | wind | 2001 | Contribution |
ID | PacifiCorp: Rocky Mountain Power | Blue Sky | wind | 2003 | 1.95¢/kWh |
ID | Vigilante Electric Cooperative | Alternative Renewable Energy Program | wind | 2003 | 1.1¢/kWh |
IL | City of Naperville / Community Energy | Renewable Energy Program | wind, PV | 2005 | 2.5¢/kWh |
IL | Dairyland Power Cooperative: Jo-Carroll Energy/Elizabeth | Evergreen Renewable Energy Program | landfill gas, biogas, hydro, wind | 1997 | 1.5¢/kWh |
IL | Wabash Valley Power Association (10 of 25 coops offer program): Boone REMC, Fulton County REMC, Kankakee Valley REMC, Kosciusko REMC, LaGrange County REMC, Miami-Cass REMC, NineStar Connect, Northeastern REMC, Parke County REMC, Tipmont REMC | EnviroWatts | wind, landfill gas | 2000 | 0.9¢/kWh-1.5¢/kWh |
IN | Duke Energy | GoGreen Power | wind, PV, landfill gas, digester gas | 2001 | 1.8-2.0¢/kWh |
IN | Hoosier Energy (6 of 17 coops offer program): Daviess-Martin County REMC, Decatur County REMC, Henry County REMC, South Central Indiana REMC, Southeastern Indiana REMC, Utilities District of Western Indiana REMC | EnviroWatts | landfill gas, wind and hydro | 2001 | 2.0¢/kWh-4.0¢/kWh |
IN | Indianapolis Power & Light | Green Power Option | wind | 1998 | 0.2¢/kWh |
IN | Northern Indiana Public Service Company | Green Power Program | 100% wind | 2013 | 0.23¢/kWh |
IN | Wabash Valley Power Association (10 of 25 coops offer program): Boone REMC, Fulton County REMC, Kankakee Valley REMC, Kosciusko REMC, LaGrange County REMC, Miami-Cass REMC, NineStar Connect, Northeastern REMC, Parke County REMC, Tipmont REMC | EnviroWatts | wind, landfill gas | 2000 | 0.9¢/kWh-1.5¢/kWh |
IA | Alliant Energy | Second Nature | landfill gas, wind | 2001 | 2.0¢/kWh |
IA | Associated Electric Cooperative, Inc.: Access Energy Cooperative, Chariton Valley Electric Cooperative, Southern Iowa Electric Cooperative | varies by utility | biomass, wind | 2003 | 2.0¢/kWh-3.5¢/kWh |
IA | Basin Electric Power Cooperative: Lyon Rural, Harrison County, Nishnabotna Valley Cooperative, Northwest Rural Electric Cooperative, Western Iowa | Prairie Winds | wind | 2000 | varies by utillity |
IA | Cedar Falls Utilities | Harvest the Wind | wind | 2000 | 2.5¢/kWh |
IA | Corn Belt Power Cooperatives (5 of 11 coops offer program): Butler County REC, Franklin REC, Grundy County REC, Humboldt County REC, Sac County REC | Energy Wise Renewables | wind | 2003 | 1.5¢/kWh |
IA | Dairyland Power Cooperative: Allamakee-Clayton/Postville, Hawkeye Tri-County/Cresco, Heartland Power/Thompson & St. Ansgar | Evergreen Renewable Energy Program | hydro, wind, landfill gas, biogas and solar | 1998 | 1.5¢/kWh |
IA | Farmers Electric Cooperative | Green Power Project | biodiesel, wind | 2004 | Contribution |
IA | Iowa Association of Municipal Utilities (84 of 137 munis offer program) Afton, Algona, Alta Vista, Aplington, Auburn, Bancroft, Bellevue, Bloomfield, Breda, Brooklyn, Buffalo, Burt, Callender, Carlisle, Cascade, Coggon, Coon Rapids, Corning, Corwith, Danville, Dayton, Durant, Dysart, Earlville, Eldridge, Ellsworth, Estherville, Fairbank, Farnhamville, Fontanelle, Forest City, Gowrie, Grafton, Grand Junction, Greenfield, Grundy Center, Guttenberg, Hopkinton, Hudson, Independence, Keosauqua, La Porte City, Lake Mills, Lake View, Laurens, Lenox, Livermore, Maquoketa, Marathon, McGregor, Milford, Montezuma, Mount Pleasant, Neola, New Hampton, Ogden, Orient, Osage, Panora, Pella, Pocahontas, Preston, Readlyn, Rockford, Sabula, Sergeant Bluff, Sibley, Spencer, Stanhope, State Center, Stratford, Strawberry Point, Stuart, Tipton, Villisca, Vinton, Webster City, West Bend, West Liberty, West Point, Westfield, Whittemore, Wilton, Winterset | Green City Energy | wind, biomass, PV | 2003 | Varies by utility |
IA | MidAmerican Energy | Renewable Advantage | wind | 2004 | Contribution |
IA | Missouri River Energy Services: Alton, Atlantic, Denison, Fontanelle, Hartley, Hawarden, Kimballton, Lake Park, Manilla, Orange City, Paullina, Primghar, Remsen, Rock Rapids, Sanborn, Shelby, Sioux Center, Woodbine | RiverWinds | wind | 2003 | 2.0¢/kWh |
IA | Muscatine Power and Water | Green Muscatine | PV, wind, geothermal | 2004 | Contribution |
IA | Waverly Light & Power | Green Power Choice | wind | 2003 | Contribution |
KS | Westar Energy | Renewable Energy Program Rider | wind | 2012 | 1.0¢/kWh |
KY | Big Rivers Electric Corporation: Jackson Purchase Energy Corporation, Kenergy Corporation, Meade County Rural Electric Cooperative Corporation | Renewable Resources Energy (EnviroWatts) | 100% biomass | 2007 | 3.63¢/kWh |
KY | East Kentucky Power Cooperative: Blue Grass Energy, Clark, Cumberland, Fleming-Mason, Grayson, Inter-County Energy, Jackson, Licking Valley, Nolin, Owen Electric, Salt River, Shelby, South Kentucky | EnviroWatts | landfill gas | 2002 | 2.75¢/kWh |
KY | E.ON U.S.: Louisville Gas and Electric Co., Kentucky Utilities Co. | Green Energy | biomass, low impact hydro, wind | 2007 | 0.3¢/kWh |
KY | TVA: Bowling Green Municipal Utilities, Franklin Electric Plant Board, Hopkinsville Electric System, Murray Electric System, Pennyrile Rural Electric Coop, Russellville Electric Plant Board, Tri-County Electric, Warren Rural Electric Coop | Green Power Switch | landfill gas, PV, wind | 2000 | 2.67¢/kWh |
MA | Braintree Electric Light Department | BGreen | solar and wind | 2009 | Contribution |
MA | Concord Municipal Light Plant (CMLP) | Green Power | hydro | 2004 | 3.0¢/kWh |
MA | Shrewsbury Electric and Cable Operations | SELCO Green Light | wind | 2009 | 0.5¢/kWh |
MA | Wellesley Municipal Light Plant | Wellesley Renewable Energy | solar, wind and biomass | 2009 | 4.0¢/kWh |
MI | Consumers Energy | Green Generation | 75% wind, 25% landfill gas | 2005 | 1.0¢/kWh |
MI | DTE Energy | GreenCurrents | wind, biomass | 2007 | 2.0¢/kWh-2.5¢/kWh |
MI | Lansing Board of Water and Light | GreenWise Electric Power | landfill gas, small hydro | 2001 | 3.0¢/kWh |
MI | Upper Peninsula Power Company | UPPCO Green | wind, solar, and biomass | 2004 | 2.4¢/kWh |
MI | Wabash Valley Power Association (10 of 25 coops offer program): Boone REMC, Fulton County REMC, Kankakee Valley REMC, Kosciusko REMC, LaGrange County REMC, Miami-Cass REMC, NineStar Connect, Northeastern REMC, Parke County REMC, Tipmont REMC | EnviroWatts | wind, landfill gas | 2000 | 0.9¢/kWh-1.5¢/kWh |
MI | We Energies | Energy for Tomorrow | wind, landfill gas, hydro, PV | 2000 | 3.0¢/kWh |
MI | Wisconsin Public Service | NatureWise | wind, solar and biomass | 2002 | 2.4¢/kWh |
MI | Xcel Energy | WindSource | wind | 2011 | 1.2¢/kWh |
MN | Alliant Energy | Second Nature | landfill gas, wind | 2002 | 2.0¢/kWh |
MN | Basin Electric Power Cooperative: Minnesota Valley Electric Coop, Sioux Valley Southwestern | Prairie Winds | wind | 2002 | varies by utillity |
MN | Dairyland Power Cooperative: Freeborn-Mower Cooperative / Albert Lea, People’s / Rochester, Tri-County / Rushford | Evergreen Renewable Energy Program | hydro, wind, landfill gas, biogas | 1998 | 1.5¢/kWh |
MN | Great River Energy (all 28 coops offer program): Agralite, Arrowhead, BENCO Electric, Brown County Rural Electric, Connexus Energy, Co-op Light & Power, Crow Wing Power, Dakota Electric Association, East Central Electric Association, Federated Rural Electric, Goodhue County, Itasca Mantrap Cooperative, Kandiyohi Power Cooperative, Lake Country Power, Lake Region Electric Cooperative, McLeod Cooperative Power, Meeker Cooperative Light & Power, Mille Lacs Electric Cooperative, Minnesota Valley, Nobles Cooperative Electric, North Itasca, Redwood Electric Cooperative, Runestone Electric, South Central Electric Association, Stearns Electric, Steele-Waseca, Todd-Wadena, Wright-Hennepin Electric | Wellspring Renewable Wind Energy Program | wind | 1998 | 0.4¢/kWh |
MN | Minnesota Power | WindSense | wind | 2002 | 2.5¢/kWh |
MN | Minnkota Power Cooperative: Beltrami, Clearwater Polk, North Star, PKM, Red Lake, Red River, Roseau, Wild Rice; Northern Municipal Power Agency (10 municipals) | Infinity Wind Energy | wind | 1999 | 0.5¢/kWh |
MN | Missouri River Energy Services: Adrian, Alexandria, Barnesville, Benson, Breckenridge, Detroit Lakes, Elbow Lake, Henning, Jackson, Lakefield, Lake Park, Luverne, Madison, Moorhead, Ortonville, St. James, Sauk Centre, Staples, Wadena, Westbrook, Worthington | RiverWinds | wind | 2002 | 2.0¢/kWh-2.5¢/kWh |
MN | Moorhead Public Service | Capture the Wind | wind | 1998 | 0.5¢/kWh |
MN | Otter Tail Power Company | TailWinds | wind | 2002 | 1.3¢/kWh |
MN | Xcel Energy | WindSource | wind | 2003 | 0.795¢/kWh |
MS | TVA: 4-County Electric Power Association, Alcorn Electric Power Association, Central Electric Power Association, Columbus Light & Water, North East Mississippi Electric Power Association, Northcentral MS EPA, City of Okolona Electric Dept., City of Oxford Electric Dept., Starkville Electric System, Tallahatchie Valley EPA, Tippah Electric Power Association, Tishomingo County Electric Power Association, Tupelo Water & Light Department | Green Power Switch | landfill gas, PV, wind | 2000 | 2.67¢/kWh |
MO | Ameren Missouri | Pure Power | wind | 2007 | 1.0¢/kWh |
MO | Associated Electric Cooperative, Inc.: Black River Electric Cooperative, Boone Electric Cooperative, Callaway Electric Cooperative, Co-Mo Electric Cooperative , Crawford Electric Cooperative, Cuivre River Electric Cooperative, Howell-Oregon Electric Cooperative, Intercounty Electric Cooperative, Laclede Electric Cooperative, Lewis County Rural Electric Cooperative, Macon Electric Cooperative, White River Valley Electric Cooperative | varies by utility | biomass, wind | 2003 | 2.0¢/kWh-3.5¢/kWh |
MO | City Utilities of Springfield | CU Solar Initiative | solar | 2000 | 4.04¢/kWh |
MO | Wabash Valley Power Association (10 of 25 coops offer program): Boone REMC, Fulton County REMC, Kankakee Valley REMC, Kosciusko REMC, LaGrange County REMC, Miami-Cass REMC, NineStar Connect, Northeastern REMC, Parke County REMC, Tipmont REMC | EnviroWatts | wind, landfill gas | 2000 | 0.9¢/kWh-1.5¢/kWh |
MT | Basin Electric Power Cooperative: Flathead Electric Coop, Lower Yellowstone, Powder River Energy | Prairie Winds | wind | 2000 | varies by utillity |
MT | Northwestern Energy | E+ Green | wind, PV | 2003 | 2.0¢/kWh |
MT | Park Electric Cooperative | Green Power Program | various renewables | 2002 | 0.09¢/kWh |
MT | Tri-State Generation & Transmission: Big Horn Rural Electric Company | Renewable Resource Power Service | wind, hydro | 2001 | 1.25¢/kWh |
MT | Vigilante Electric Cooperative | Alternative Renewable Energy Program | wind | 2003 | 1.1¢/kWh |
NE | Omaha Public Power District | Green Power Program | landfill gas, wind | 2002 | Contribution |
NE | Tri-State Generation & Transmission: Chimney Rock Public Power District, Highline Electric Association, Northwest Rural Public Power District | Renewable Resource Power Service | wind, hydro | 2001 | 1.25¢/kWh |
NV | Deseret Power: Mt. Wheeler Power Cooperative | GreenWay | various | 2005 | 1.95¢/kWh |
NV | NV Energy | Desert Research Institute’s GreenPower Program | PV on schools | Unknown | Contribution |
NV | NV Energy | NV Green Energy Rate | 50% or 100% renewables | 2013 | varies quarterly |
NM | El Paso Electric Company | Renewable Energy Tariff | solar, wind, geothermal, hydro and biomass | 2003 | 5.84¢/kWh |
NM | Los Alamos Department of Public Utilities | LA Green | wind, solar and hydro | 2013 | 0.5¢/kWh |
NM | Public Service of New Mexico | PNM Sky Blue | solar and wind | 2003 | 1.7¢/kWh |
NM | Tri-State Generation & Transmission: Central New Mexico Electric Cooperative, Inc., Columbus Electric Cooperative, Inc., Continental Divide Electric Cooperative, Inc., Jemez Mountains Electric Cooperative, Inc., Kit Carson Electric Cooperative, Inc., Mora-San Miguel Electric Cooperative, Inc., Navopache Electric Cooperative, Northern Rio Arriba Electric Cooperative, Otero County Electric Cooperative, Inc., Sierra Electric Cooperative, Inc., Socorro Electric Cooperative, Inc., Southwestern Electric Cooperative, Inc., Springer Electric Cooperative, Inc. | Renewable Resource Power Service | wind, hydro | 2001 | varies by utility |
NM | Xcel Energy | WindSource | wind | 1999 | 4.12¢/kWh |
NC | Dominion North Carolina Power | NC GreenPower | biomass, hydro, landfill gas, PV, wind | 2003 | 2.5¢/kWh-4.0¢/kWh |
NC | Duke Energy | NC GreenPower | biomass, hydro, landfill gas, PV, wind | 2003 | 2.5¢/kWh-4.0¢/kWh |
NC | ElectriCities: City of Albemarle, Town of Apex, City of Concord, Town of Cornelius, Fayetteville PWC, Town of Granite Falls, Greenville Utilities, City of High Point, Town of Huntersville, City of Kinston, City of Laurinburg, City of Lexington, City of Monroe, City of New Bern, City of Newton, City of Shelby, City of Statesville, Town of Wake Forest, City of Washington, Town of Waynesville, City of Wilson-Wilson Energy | NC GreenPower | biomass, hydro, landfill gas, PV, wind | 2003 | 2.5¢/kWh-4.0¢/kWh |
NC | Progress Energy / CP&L | NC GreenPower | biomass, hydro, landfill gas, PV, wind | 2003 | 2.5¢/kWh-4.0¢/kWh |
NC | TVA: Mountain Electric Cooperative | Green Power Switch | landfill gas, PV, wind | 2000 | 2.67¢/kWh |
ND | Basin Electric Power Cooperative: Burke Divide, Capital, Dakota Valley, KEM Electric Coop, Oliver Mercer Electric Coop, McKenzie Electric Coop, Montrail Williams, Mor-gran-sou Electric Coop, North Central Electric Coop, Northern Plains, Slope Electric Coop, Verendrye, West Plains | PrairieWinds | wind | 2000 | varies by utillity |
ND | Minnkota Power Cooperative: Cass County Electric, Cavalier Rural Electric, Nodak Electric; Northern Municipal Power Agency (2 municipals) | Infinity Wind Energy | wind | 1999 | 0.3¢/kWh |
ND | Missouri River Energy Services: City of Lakota | RiverWinds | wind | 2002 | 2.0¢/kWh |
OH | American Municipal Power-Ohio / Green Mountain Energy: City of Bowling Green, Cuyahoga Falls, Westerville, Wyandotte, Yellow Springs | EcoSmart Choice | small hydro, landfill gas, wind | 2009 | 0.5¢/kWh |
OH | Buckeye Power (Ohio Rural Electric Cooperatives) | EnviroWatts | wind, solar, bio-digesters, landfill gas | 2006 | 2.0¢/kWh |
OH | Duke Energy | GoGreen Power | wind, PV, landfill gas, digester gas | 2001 | 1.8-2.0¢/kWh |
OH | Wabash Valley Power Association (10 of 25 coops offer program): Boone REMC, Fulton County REMC, Kankakee Valley REMC, Kosciusko REMC, LaGrange County REMC, Miami-Cass REMC, NineStar Connect, Northeastern REMC, Parke County REMC, Tipmont REMC | EnviroWatts | wind, landfill gas | 2000 | 0.9¢/kWh-1.5¢/kWh |
OK | Associated Electric Cooperative, Inc.: Central Rural Electric Cooperative | varies by utility | biomass, wind | 2003 | 2.0¢/kWh-3.5¢/kWh |
OK | OG&E Electric Services | OG&E Wind Power | wind | 2003 | 0.35¢/kWh-0.45¢/kWh |
OK | Oklahoma Municipal Power Authority: Tonkawa, Altus, Frederick, Okeene, Prague Municipal Utilities and Edmond Electric | Pure & Simple | wind | 2004 | 0.27¢/kWh |
OK | Public Service Company of Oklahoma | WindChoice | 100% wind | 2011 | 1.0¢/kWh |
OK | Western Farmers Electric Cooperative (19 of 19 coops offer program): Alfalfa Electric Cooperative, Caddo Electric Cooperative, Canadian Valley Electric Cooperative, Choctaw Electri Cooperative, Cimmaron Electric Cooperative, Cotton Electric Cooperative, East Central Oklahoma Electric Cooperative, Harmon Electric Cooperative, Kay Electric Cooperative, Kiamichi Electric Cooperative, Kiwash Electric Cooperative, Northfork Electric Cooperative, Northwestern Electric Cooperative, Oklahoma Electric Cooperative, People’s Electric Cooperative, Red River Valley Rural Electric Cooperative, Rural Electric Cooperative, Southeastern Electric Cooperative, Southwest Rural Electric Cooperative | WindWorks | wind | 2004 | 0.5¢/kWh |
OR | City of Ashland / Bonneville Environmental Foundation | Renewable Pioneers | PV, wind | 2003 | 2.0¢/kWh |
OR | Columbia River PUD | Choice Energy | wind | 2005 | 1.5¢/kWh |
OR | Emerald People’s Utility District | GREEN for Homes | wind and landfill gas | 2011 | 0.8¢/kWh |
OR | Eugene Water & Electric Board | EWEB Greenpower | various renewables | 2007 | 1.0¢/kWh-1.5¢/kWh |
OR | Idaho Power | Green Power Program | wind | 2001 | Contribution |
OR | Midstate Electric Cooperative | Environmentally-Preferred Power | wind | 1999 | 2.5¢/kWh |
OR | Oregon Trail Electric Cooperative | Green Power | wind | 2002 | 1.5¢/kWh |
OR | Pacific Northwest Generating Cooperative: Blachly-Lane Electric Cooperative, Central Electric Cooperative, Clearwater Power, Consumers Power, Coos-Curry Electric Cooperative, Douglas Electric Cooperative, Fall River Rural Electric Cooperative, Lost River Electric Cooperative, Raft River Rural Electric Cooperative, Umatilla Electric Cooperative, West Oregon Electric Cooperative, (11 of 15 coops offer program) | Green Power | landfill gas | 1998 | 1.8¢/kWh-2.0¢/kWh |
OR | PacifiCorp: Pacific Power | Blue Sky QS (Commercial Only) | wind | 2004 | Sliding scale depending on size |
OR | PacifiCorp: Pacific Power | Blue Sky Block | wind | 2000 | 1.95¢/kWh |
OR | Portland General Electric / Green Mountain Energy Company |
Green Source | wind, landfill gas, low-impact hydro | 2002 | 0.8¢/kWh |
OR | Portland General Electric / Green Mountain Energy Company |
Clean Wind for Medium to Large Commercial & Industrial Accounts | wind | 2002 | 0.3¢/kWh |
OR | Portland General Electric / Green Mountain Energy Company |
Clean Wind | wind | 2002 | 1.25¢/kWh |
OR | Springfield Utility Board | ECOchoice | various | 2007 | 1.0¢/kWh |
SC | Duke Energy Carolinas | Palmetto Clean Energy (PaCE) | wind, solar, landfill gas | 2008 | 4.0¢/kWh |
SC | Progress Energy Carolinas | Palmetto Clean Energy (PaCE) | wind, solar, landfill gas | 2008 | 4.0¢/kWh |
SC | Santee Cooper: Aiken Electric Cooperative, Berkeley Electric Cooperative, Blue Ridge Electric, Coastal Electric Cooperative, Edisto Electric Cooperative, Fairfield Electric Cooperative, Horry Electric Cooperative, Laurens Electric Cooperative, Lynches River Electric Cooperative, Marlboro Electric Cooperative, Mid-Carolina Electric Cooperative, Palmetto Electric Cooperative, Pee Dee Electric Cooperative, Santee Electric Cooperative, Tri-County Electric Cooperative, York Electric Cooperative | Green Power Program | landfill gas, wind, solar | 2001 | 3.0¢/kWh |
SC | SCE&G | Palmetto Clean Energy (PaCE) | wind, solar, landfill gas | 2008 | 4.0¢/kWh |
SD | Basin Electric Power Cooperative: Bon Homme-Yankton Electric Assn., Central Electric Cooperative Association, Charles Mix Electric Association, City of Elk Point, Clay-Union Electric Corporation, Codington-Clark Electric Cooperative, Dakota Energy Cooperative, Douglas Electric Cooperative, FEM Electric Association, H-D Electric Cooperative, Kingsbury Electric Cooperative, Lyon-Lincoln Electric Cooperative, McCook Electric Cooperative, Northern Electric Cooperative, Oahe Electric Cooperative, Renville-Sibley Coop. Power Assn., Sioux Valley Southwestern Electric Coop, Southeastern Electric Coop, Union County Electric Cooperative, Whetstone Valley Electric Cooperative, Black Hills Electric Coop, LaCreek Electric Coop, West River Power Association, Butte Electric Coop, Cherry Todd Electric Coop, Moreau Grand, Grand Electric Cooperative, Rosebud | Prairie Winds | wind | 2000 | varies by utillity |
SD | Missouri River Energy Services: City of Vermillion | RiverWinds | wind | 2002 | 2.0¢/kWh-2.5¢/kWh |
SD | Tri-State Generation & Transmission: Niobrara Electric Association, Inc. | Renewable Resource Power Service | wind, hydro | 2001 | 1.25¢/kWh |
